Sites Master List
Domains grouped by how much effort they need β so volunteers can see at a glance where their time is best spent.
Site data refreshed today
Where should I help?
New: pick a volunteer view above β π Migration, π§ Maintenance, or π οΈ Development β for a ranked, scored worklist tailored to that kind of work.
Sites are sorted into Work Tiers. Start at the top: π¨ sites under active development (keep the momentum), then π± stalled repos (revive them), then π domains still stuck on legacy servers (migrate them). β done, π triage, and π€ inactive are collapsed below.
π¨ 35
Active Development
π± 1
Stalled Repos
π 64
Needs Migration
β 6
Done / Stable
π¨ Left FFC β needs attention(11)Transferred away from eNom and no longer in FFC Cloudflare β FFC no longer manages DNS for these. Still in WHMCS, so worth a cleanup/outreach pass (some are still live under their new owner).
| Domain (source: WHMCS export (domain inventory)) | Health (source: HTTP health probe) | Server (source: HTTP health probe / host detection) | Status (source: WHMCS export) | Notes (source: WHMCS export) |
|---|---|---|---|---|
| Redirect | β | Transferred Away | Left FFC: client took it (reviewed 2026-06-08) | |
| Redirect | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Live | β | Transferred Away | Left FFC: client took it (reviewed 2026-06-08) | |
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | β | Transferred Away | Left FFC: client took it; redirects to .org (reviewed 2026-06-08) | |
| Redirect | β | Transferred Away | Left FFC: client took it; org self-manages live site, left ~May 2021 (reviewed 2026-06-08) | |
| Unreachable | β | Transferred Away | Left FFC: status unknown, unreachable - likely defunct (reviewed 2026-06-08) | |
| Live | β | Transferred Away | Left FFC: client took it (reviewed 2026-06-08) |
π¨ Tier 1: Active Development(35)A GitHub repo with a pull request closed in the last 45 days. Momentum is here β the fastest way to help is to keep these moving.
| Domain (source: WHMCS export (domain inventory)) | Repo (source: GitHub API) | Last PR (source: GitHub API) | Open PRs (source: GitHub API) | Health (source: HTTP health probe) | Owner (source: src/data/site-owners.ts in this repo) | Server (source: HTTP health probe / host detection) | Status (source: WHMCS export) | Notes (source: WHMCS export) |
|---|---|---|---|---|---|---|---|---|
| FFC-EX-bearupinternationalministries.org | 2026-06-08 | 16 | Live | β | β | Unknown | ||
| FFC-IN-ffcadmin.org | 2026-06-08 | 4 | Live | @clarkemoyer | GitHub Pages | Active | Fully migrated | |
| FFC-EX-mitchellnchistory.org | 2026-06-08 | 3 | Live | β | β | Unknown | ||
| FFC-EX-thewayofyeshuaministries.org | 2026-06-07 | 6 | Live | β | β | Unknown | ||
| FFC-EX-rebirthsdc.org | 2026-06-04 | 6 | Live | β | β | Unknown | ||
| FFC-EX-amargraves.org | 2026-06-02 | 21 | Live | β | β | Active | ||
| FFC-EX-americanlegionpost64.org | 2026-06-02 | 20 | Live | β | β | Active | ||
| FFC-EX-aprilhansen.com | 2026-06-02 | 19 | Live | β | HostPapa | Transferred Away | Matches HostPapa server list | |
| FFC-EX-browncanyonranch.org | 2026-06-02 | 20 | Live | β | β | Active | ||
| FFC-EX-bulldogztowing.com | 2026-06-02 | 20 | Live | β | HostPapa | Active | Matches HostPapa server list | |
| FFC-EX-canadatokeywestcoastalrun.org | 2026-06-02 | 20 | Live | β | Hostinger | Active | .com has no A record | |
| FFC-EX-coronadonationalforestheritagesociety.org | 2026-06-02 | 20 | Live | β | HostPapa | Active | Appears only in Cloudflare | |
| FFC-EX-falloutshelterecovillage.org | 2026-06-02 | 20 | Live | β | β | Active | ||
| FFC-EX-foxtrotenterprises.com | 2026-06-02 | 20 | Live | β | HostPapa | Unknown | Matches HostPapa | |
| freedomrisingusa.org | 2026-06-02 | 22 | Live | β | GitHub Pages | Active | Fully migrated | |
| FreeForCharity.org | 2026-06-02 | 24 | Live | @clarkemoyer | InterServer cPanel | Transferred Away | Duplicate on HostPapa + Hostinger | |
| FFC-EX-instituteofforgiveness.org | 2026-06-02 | 20 | Live | β | β | Active | ||
| FFC-EX-jwvpost619.org | 2026-06-02 | 18 | Live | β | β | Active | ||
| legioninthewoods.org | 2026-06-02 | 23 | Live | β | GitHub Pages | Unknown | Fully migrated (dashless variant) | |
| FFC-EX-nj4israel.org | 2026-06-02 | 20 | Live | β | β | Active | ||
| FFC-EX-savewatersaveplanet.org | 2026-06-02 | 20 | Live | β | β | Active | ||
| FFC-EX-southamptonfriends.org | 2026-06-02 | 20 | Live | β | InterServer DA | Active | Duplicate on Hostinger | |
| FFC-EX-technomonasteries.org | 2026-06-02 | 19 | Live | β | β | Unknown | ||
| FFC-EX-bucktownbullsbaseball.org | 2026-06-02 | 20 | Redirect | β | β | Active | ||
| FFC-EX-hclwellness.org | 2026-06-02 | 5 | Error | β | Krystal.io | Unknown | New Krystal Host | |
| FFC-EX-sporting2Impact.org | 2026-06-02 | 22 | Error | β | β | Active | ||
| FFC-EX-3dmc2.org | 2026-06-02 | 20 | Unreachable | β | Cloudflare Proxy | Active | Proxy origin unknown | |
| FFC-EX-clarasbridge.org | 2026-05-28 | 27 | Live | β | β | Unknown | ||
| FFC-EX-aariasblueelephant.org | 2026-05-27 | 23 | Live | β | β | Pending | ||
| FFC-EX-slopestohope.org | 2026-05-27 | 11 | Live | β | β | Active | ||
| TechnologyMonastery.org | 2026-05-27 | β | Live | β | InterServer RS1 | Active | Matches InterServer RS1 IP | |
| FFC-EX-thecrookedhouse.net | 2026-05-27 | β | Live | β | β | Unknown | ||
| FFC-EX-SRRN.net | 2026-05-27 | 8 | Redirect | β | Hostinger | Unknown | .net not paired | |
| FFC-EX-friendsof362.org | 2026-05-27 | 22 | Unreachable | β | β | Unknown | ||
| FFC-EX-bintobetter.org | 2026-05-12 | β | Live | β | GitHub Pages | Active | Fully migrated |
π± Tier 2: Has Repo, Stalled(1)A repo exists but has gone quiet (no recent merged PRs). High-value to revive β the groundwork is already done.
| Domain (source: WHMCS export (domain inventory)) | Repo (source: GitHub API) | Last PR (source: GitHub API) | Open PRs (source: GitHub API) | Health (source: HTTP health probe) | Server (source: HTTP health probe / host detection) | Status (source: WHMCS export) | Notes (source: WHMCS export) |
|---|---|---|---|---|---|---|---|
| FFC-EX-AllTypeTowing.com | 2026-01-27 | β | Live | HostPapa | Active | Matches HostPapa server list |
π Tier 3: Needs Migration(64)Active domains still served from legacy hosting (HostPapa, InterServer, Hostinger, Krystal). The goal is to move them to a GitHub Pages repo.
| Domain (source: WHMCS export (domain inventory)) | Health (source: HTTP health probe) | Progress (source: Derived from Cloudflare, repo, server, and health fields) | Server (source: HTTP health probe / host detection) | Status (source: WHMCS export) | Notes (source: WHMCS export) |
|---|---|---|---|---|---|
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Active | Matches Hostinger | |
| Live | 1 of 4 migration steps complete1/4 | InterServer DA | Active | Matches InterServer DA | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | InterServer DA | Active | Correct InterServer mapping | |
| Live | 1 of 4 migration steps complete1/4 | Krystal.io | Unknown | New Krystal Host | |
| Live | 2 of 4 migration steps complete2/4 | Hostinger | Active | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | InterServer DA | Active | .org has no A record | |
| Live | 2 of 4 migration steps complete2/4 | InterServer DA | Active | .com migrated to GitHub Pages | |
| Live | 2 of 4 migration steps complete2/4 | Hostinger | Active | Duplicate exists on InterServer | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Active | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | Cloudflare Proxy | Active | Proxy origin unknown | |
| Live | 1 of 4 migration steps complete1/4 | HostPapa | Transferred Away | Client-managed Cloudflare; valid FFC site, DNS in clientβs own Cloudflare account (reviewed 2026-06-08) | |
| Live | 2 of 4 migration steps complete2/4 | InterServer DA | Active | Correct InterServer mapping | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | Cloudflare Proxy | Active | Misconfigured | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | InterServer RS1 | Active | Correct InterServer RS1 | |
| Live | 2 of 4 migration steps complete2/4 | Hostinger | Active | .com also on Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | Krystal.io | Unknown | New Krystal Host | |
| Live | 2 of 4 migration steps complete2/4 | Hostinger | Active | Treated as .org family | |
| Live | 1 of 4 migration steps complete1/4 | Krystal.io | Unknown | New Krystal Host | |
| Live | 1 of 4 migration steps complete1/4 | HostPapa | Active | Matches HostPapa | |
| Live | 1 of 4 migration steps complete1/4 | Krystal.io | Unknown | New Krystal Host | |
| Live | 2 of 4 migration steps complete2/4 | Hostinger | Active | Matches Hostinger | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | Hostinger | Active | Matches Hostinger | |
| Live | 1 of 4 migration steps complete1/4 | Krystal.io | Unknown | New Krystal Host | |
| Live | 1 of 4 migration steps complete1/4 | Krystal.io | Unknown | New Krystal Host | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | Hostinger | Active | Matches Hostinger | |
| Live | 1 of 4 migration steps complete1/4 | Krystal.io | Unknown | New Krystal Host | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 1 of 4 migration steps complete1/4 | Krystal.io | Unknown | Inferred from Krystal image (DNS Check failed) | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Active | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | HostPapa | Active | Matches HostPapa | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Live | 2 of 4 migration steps complete2/4 | HostPapa | Active | Matches HostPapa | |
| Live | 1 of 4 migration steps complete1/4 | Hostinger | Unknown | Matches Hostinger | |
| Redirect | 0 of 4 migration steps complete0/4 | Hostinger | Unknown | .com exists as subdomain | |
| Redirect | 1 of 4 migration steps complete1/4 | Cloudflare Proxy | Active | Proxy origin unknown | |
| Redirect | 0 of 4 migration steps complete0/4 | HostPapa | Unknown | .net not paired | |
| Redirect | 1 of 4 migration steps complete1/4 | Hostinger | Active | .org also on Hostinger | |
| Error | 1 of 4 migration steps complete1/4 | Hostinger | Active | Matches Hostinger | |
| Error | 0 of 4 migration steps complete0/4 | InterServer DA | Unknown | Matches InterServer DA | |
| Error | 0 of 4 migration steps complete0/4 | Hostinger | Unknown | Subdomain-like structure | |
| Error | 1 of 4 migration steps complete1/4 | Hostinger | Active | .org also on Hostinger | |
| Error | 1 of 4 migration steps complete1/4 | Hostinger | Active | .com also on Hostinger | |
| Error | 1 of 4 migration steps complete1/4 | Hostinger | Active | Matches Hostinger | |
| Error | 0 of 4 migration steps complete0/4 | InterServer DA | Unknown | Matches InterServer | |
| Unreachable | 0 of 4 migration steps complete0/4 | Hostinger | Unknown | Subdomain of acharyaapp.org | |
| Unreachable | 0 of 4 migration steps complete0/4 | Hostinger | Unknown | Matches Hostinger | |
| Unreachable | 1 of 4 migration steps complete1/4 | InterServer DA | Active | Correct InterServer mapping | |
| Unreachable | 1 of 4 migration steps complete1/4 | Krystal.io | Active | Moved to Krystal.io | |
| Unreachable | 1 of 4 migration steps complete1/4 | Cloudflare Proxy | Active | Proxy origin unknown | |
| Unreachable | 0 of 4 migration steps complete0/4 | Hostinger | Unknown | Matches Hostinger | |
| Unreachable | 0 of 4 migration steps complete0/4 | Hostinger | Unknown | Matches Hostinger | |
| Unreachable | 0 of 4 migration steps complete0/4 | HostPapa | Unknown | .us not paired | |
| Unreachable | 0 of 4 migration steps complete0/4 | Hostinger | Unknown | Staging subdomain | |
| Unreachable | 0 of 4 migration steps complete0/4 | Krystal.io | Unknown | Inferred from Krystal image (DNS Check failed) | |
| Unreachable | 1 of 4 migration steps complete1/4 | Cloudflare Proxy | Active | Misconfigured | |
| Unreachable | 0 of 4 migration steps complete0/4 | Krystal.io | Unknown | Inferred from Krystal image (DNS Check failed) | |
| Unreachable | 0 of 4 migration steps complete0/4 | Krystal.io | Unknown | Inferred from Krystal image (DNS Check failed) | |
| Unreachable | 0 of 4 migration steps complete0/4 | Krystal.io | Unknown | Inferred from Krystal image (DNS Check failed) |
β
Tier 4: Done / Stable(6)Fully migrated (apex domain + Cloudflare + GitHub Pages) and responding. The desired end state β little effort needed.
| Domain (source: WHMCS export (domain inventory)) | Health (source: HTTP health probe) | Server (source: HTTP health probe / host detection) | Status (source: WHMCS export) | Notes (source: WHMCS export) |
|---|---|---|---|---|
| Live | GitHub Pages | Active | Fully migrated | |
| Live | GitHub Pages | Active | Fully migrated | |
| Live | GitHub Pages | Active | Fully migrated | |
| Live | GitHub Pages | Active | Fully migrated | |
| Redirect | GitHub Pages | Active | Fully migrated | |
| Unreachable | GitHub Pages | Active | Fully migrated |
π Tier 5: Needs Triage(81)Active domains with no matched repo and unclear hosting. Investigate (is there a site? a repo elsewhere?) before assigning volunteer effort.
| Domain (source: WHMCS export (domain inventory)) | Health (source: HTTP health probe) | Server (source: HTTP health probe / host detection) | Status (source: WHMCS export) | Notes (source: WHMCS export) |
|---|---|---|---|---|
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Active | ||
| Live | β | Unknown | ||
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Unknown | ||
| Live | β | Active | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | External | Active | External hosting | |
| Live | β | Active | ||
| Live | β | Active | ||
| Live | β | Unknown | ||
| Live | β | Active | ||
| Live | β | Unknown | ||
| Live | External | Active | External hosting | |
| Live | β | Active | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | β | Unknown | ||
| Live | External | Active | Adjacent to InterServer but not exact match | |
| Redirect | β | Active | ||
| Redirect | β | Unknown | ||
| Redirect | β | Active | ||
| Redirect | No A Record | Active | .com points to InterServer | |
| Redirect | β | Unknown | ||
| Redirect | No A Record | Active | Paired with ffcdomains.org (inactive) | |
| Redirect | β | Active | ||
| Redirect | No A Record | Active | Inactive | |
| Redirect | β | Transferred Away | ||
| Redirect | β | Unknown | ||
| Redirect | β | Active | ||
| Redirect | β | Active | ||
| Redirect | β | Unknown | ||
| Redirect | β | Active | ||
| Redirect | β | Active | ||
| Redirect | β | Unknown | ||
| Redirect | β | Active | ||
| Redirect | β | Unknown | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | β | Active | ||
| Error | External | Active | External hosting | |
| Error | β | Pending | ||
| Error | β | Active | ||
| Error | β | Unknown | ||
| Unreachable | No A Record | Unknown | Domain inactive; .org exists | |
| Unreachable | FFC-WHM-01 | Active | Not on any known server list | |
| Unreachable | No A Record | Active | Inactive | |
| Unreachable | β | Active | ||
| Unreachable | β | Active | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Active | ||
| Unreachable | FFC-WHM-01 | Active | Not on any known server list | |
| Unreachable | β | Active | ||
| Unreachable | FFC-WHM-01 | Active | Not on any known server list | |
| Unreachable | FFC-WHM-01 | Active | Not on any known server list | |
| Unreachable | No A Record | Active | Paired with .org (active on InterServer) | |
| Unreachable | β | Unknown |
π€ Tier 6: Inactive / Archive(189)Expired, cancelled, fraud, terminated, or transferred away. Not worth volunteer effort.
| Domain (source: WHMCS export (domain inventory)) | Health (source: HTTP health probe) | Server (source: HTTP health probe / host detection) | Status (source: WHMCS export) | Notes (source: WHMCS export) |
|---|---|---|---|---|
| Live | β | Expired | ||
| Live | β | Fraud | ||
| Live | β | Transferred Away | Left FFC: client took it (reviewed 2026-06-08) | |
| Live | β | Cancelled | ||
| Live | β | Fraud | ||
| Live | Hostinger | Cancelled | .com also exists | |
| Live | β | Expired | ||
| Live | β | Expired | ||
| Live | β | Expired | ||
| Live | External | Expired | External hosting | |
| Live | β | Expired | ||
| Live | β | Transferred Away | Left FFC: client took it (reviewed 2026-06-08) | |
| Live | β | Cancelled | ||
| Redirect | β | Transferred Away | Left FFC: client took it (reviewed 2026-06-08) | |
| Redirect | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Redirect | β | Cancelled | ||
| Redirect | β | Transferred Away | Left FFC: client took it; org self-manages live site, left ~May 2021 (reviewed 2026-06-08) | |
| Error | β | Cancelled | ||
| Error | β | Cancelled | ||
| Error | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Active | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | FFC-WHM-01 | Expired | Not on any known server list | |
| Unreachable | β | Cancelled | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Expired | ||
| Unreachable | Hostinger | Cancelled | Matches Hostinger | |
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Pending | ||
| Unreachable | β | Expired | ||
| Unreachable | InterServer DA | Expired | Matches InterServer DA | |
| Unreachable | β | Active | ||
| Unreachable | β | Active | ||
| Unreachable | β | Active | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Active | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Active | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Active | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Active | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Pending | ||
| Unreachable | β | Pending | ||
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | Hostinger | Cancelled | Matches Hostinger | |
| Unreachable | β | Unknown | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Active | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Active | ||
| Unreachable | β | Active | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Pending | ||
| Unreachable | InterServer DA | Cancelled | Correct InterServer mapping | |
| Unreachable | β | Expired | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Active | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Active | ||
| Unreachable | β | Pending | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Active | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Active | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | HostPapa | Expired | Duplicate on Hostinger | |
| Unreachable | β | Expired | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Transferred Away | Left FFC: org defunct/dead (reviewed 2026-06-08) | |
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Transferred Away | Left FFC: client took it; redirects to .org (reviewed 2026-06-08) | |
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Transferred Away | Left FFC: status unknown, unreachable - likely defunct (reviewed 2026-06-08) | |
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Fraud | ||
| Unreachable | β | Active | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Cancelled | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Unknown | ||
| Unreachable | β | Expired | ||
| Unreachable | β | Expired |
Where this data comes from
- WHMCS export β domain inventory, status, notes, expiry, recurring.
- Cloudflare API β In Cloudflare, zone IPs (powers the β CF and DNS quick-links).
- GitHub API β repo, last PR, open PRs, last commit, archived.
- HTTP health probe β health badge, redirect detail, server detection.
- Derived by the generator β work tiers, persona scores, migration progress.
- This repo β owners (
src/data/site-owners.ts; PR a line to claim a site).
Hover any column header for its source. Assembled weekly by the FFC-Cloudflare-Automation generator; a Ξ badge marks rows that changed since the previous refresh.
Health Overview
Domain Expiration
RDAP Β· updated 3 days ago| Domain | Expires | Days left | Registrar |
|---|---|---|---|
| aprilmoyer.com | 2026-07-13 | 35 | eNom, LLC |
| birthfree.org | 2026-07-16 | 38 | eNom, LLC |
| avengedfastpitch.org | 2026-07-25 | 48 | eNom, LLC |
| communitychristianpentecostal.org | 2026-08-26 | 79 | eNom, LLC |
| americanlegionpost64.org | 2026-08-29 | 82 | eNom, LLC |
Are you a nonprofit looking for a free website?
FFC provides free websites and domain management for verified 501(c)(3) organizations.