Continuing Education by Volunteering
Turn the hours you give into credit toward your certification — for free
Free For Charity certifies the hours you spend training and doing domain-relevant volunteer work, so you can self-report continuing-education credit toward your professional certification. It's a designation layered on the volunteer tracks — like the MOVSM for military volunteers.
Three ways your hours count
CE value flows through three channels, in priority order. The right mix depends on your certifying body's rules below.
Training received
Complete FFC training modules. Education is uncapped (or nearly so) at almost every body — the cleanest, highest-yield channel.
Training delivered
Teach or mentor others, or author a training module. Widely credited and often bonus-weighted (ISACA 5×, CFRE 3 pts/hr for new material).
Domain-relevant work
Domain-relevant volunteer work — building, securing, or administering charity systems — counted against each body’s relevance test and caps.
Which certifications are supported
Per-body support and caps, from each body's published rules. Figures change — always confirm against the official source linked in each row.
| Body | Unit | Training received | Training delivered | Domain-relevant work | Source |
|---|---|---|---|---|---|
| ISC2CISSP, SSCP, CC | CPE | Yes. Training received for ISC2: Training received counts as Group A; the cleanest channel. | Yes. Training delivered for ISC2: Prep + teaching = Group A, first delivery only. Instructors of ISC2 Official Training Courses get no CPE. | Limited. Domain-relevant work for ISC2: Security-related volunteering = Group A; generic non-security volunteering = Group B only (CC cannot use Group B). | Official |
| PMIPMP, CAPM | PDU | Yes. Training received for PMI: 1 PDU = 1 hour of project-management training received. | Yes. Training delivered for PMI: “Share/Create Knowledge” (teaching/authoring) counts under Giving Back. | Limited. Domain-relevant work for PMI: Giving Back max 25 PDU (PMP) / 6 (CAPM); “Working as a Practitioner” max 8 (PMP) / 2 (CAPM). Must relate to project management. | Official |
| CompTIAA+, Network+, Security+, CySA+, PenTest+ | CEU | Yes. Training received for CompTIA: Training/education received has no max — can fill the whole requirement. | Yes. Training delivered for CompTIA: Teaching/Mentoring 1 CEU/hr; creating instructional materials 2 CEU/hr; SME workshop 1 CEU/hr (Security+ teaching capped at 20). | No. Domain-relevant work for CompTIA: Generic volunteering does NOT count. Work experience credited separately at 3 CEU/yr. | Official |
| ISACACISA, CISM, CRISC, CGEIT | CPE | Yes. Training received for ISACA: Self-study and training received: no cap. | Yes. Training delivered for ISACA: Teaching/presenting: no cap; 5× presentation time credited for first delivery. | Limited. Domain-relevant work for ISACA: Volunteering on ISACA boards/committees 1 CPE/hr (max 20/yr); mentoring max 10/yr. | Official |
| CFRECFRE | point | Yes. Training received for CFRE: Education 1 pt/hr (category max 45 pts). | Yes. Training delivered for CFRE: Teaching 2 pts/hr existing material, 3 pts/hr new material; non-fundraising education capped at 5 pts. | Limited. Domain-relevant work for CFRE: The only body that credits general volunteer service: “service learning” max 10 pts; volunteer leadership 2 pts/yr each. | Official |
| GIACGSEC, GCIH, GCIA | CPE | Yes. Training received for GIAC: “Other InfoSec training” received: max 18 CPE/renewal. | Limited. Training delivered for GIAC: Volunteering/Community Participation (incl. conducting training): max 12 CPE/renewal. | Limited. Domain-relevant work for GIAC: Work experience: max 12 CPE/renewal. | Official |
| EC-CouncilCEH | ECE credit | Yes. Training received for EC-Council: Webinars/seminars 1 credit each; training received counts. | Yes. Training delivered for EC-Council: Teaching a new course = 21 credits. | No. Domain-relevant work for EC-Council: No clear generic-volunteering category — likely not eligible; verify in the ASPEN portal. | Official |
Not supported (no CE-hours model)
How to claim your credit
- Volunteer and train through the FFC volunteer tracks — your work and completed modules build hours.
- Your hours are validated (GitHub commit history + mentor/board certification — the same model as recognition badges).
- Request your FFC documentation — a certified record of hours and activities.
- Self-report those hours to your certifying body under its current rules.
FFC certifies the hours and activities a volunteer completed. Acceptance of those hours toward any certification is governed solely by the issuing body’s current rules, which the volunteer is responsible for following. FFC is not an accredited/approved CE provider for these bodies.
Per-certification guides
Military volunteer? You may also qualify for the MOVSM
The same hours that earn CE credit can count toward the Military Outstanding Volunteer Service Medal — another designation you earn by giving your time to a nonprofit.